
A unique Australian share market publication
Market Shares delivers:
Access to diverse features:

Why use Market Shares?
New to the site? - try the roadmap
So simple…
| Name | Close $ | Change $ % | |
|---|---|---|---|
| Centro Properties Group | 0.37 | 0.03 | 7.35 |
| Aristocrat Leisure Li... | 7.86 | 0.38 | 5.08 |
| Sally Malay Mining Li... | 5.91 | 0.26 | 4.60 |
| Futuris Corporation L... | 1.87 | 0.08 | 4.47 |
| Western Areas N.L. | 11.65 | 0.45 | 4.02 |
| Name | Close $ | Change $ % | |
|---|---|---|---|
| Transfield Services L... | 10.00 | -2.00 | -16.67 |
| AED Oil Limited | 2.89 | -0.27 | -8.54 |
| Allco Finance Group L... | 0.51 | -0.03 | -5.56 |
| United Group Limited | 13.45 | -0.67 | -4.75 |
| Centro Retail Group | 0.41 | -0.02 | -4.65 |
| ASX 100 (XTO) | MACD | RSI |
|---|---|---|
| daily | Buy | Buy |
| weekly | Buy | Sell |
| monthly | Sell | Sell |
| ASX 200 (XJO) | MACD | RSI |
|---|---|---|
| daily | Buy | Buy |
| weekly | Buy | Sell |
| monthly | Sell | Sell |
| All Ords (XAO) | MACD | RSI |
|---|---|---|
| daily | Buy | Buy |
| weekly | Buy | Buy |
| monthly | Sell | Buy |
| Name | Close | Change # % | |
|---|---|---|---|
| Telecommunication ... (XTJ) | 1639.90 | 28.90 | 1.79 |
| Materials (XMJ) | 17083.50 | 249.00 | 1.48 |
| Consumer Discretio... (XDJ) | 1992.60 | 21.70 | 1.10 |
| Name | Close | Change # % | |
|---|---|---|---|
| Health Care (XHJ) | 9554.80 | -287.20 | -2.92 |
| Property Trusts (XPJ) | 1701.10 | -23.00 | -1.33 |
| Industrials (XNJ) | 5404.70 | -1.60 | -0.03 |
Term of the dayMarket Benchmark - The difference in percentage performance between the stock and the overall market. For example, if the stock return is 15 percent and the market return is 10 percent for a given period, then the +/- figure will be 15 percent -10 percent = 5 percent.
Quote of the day“America is an idea, but it's an idea that brings with it some baggage, like power brings responsibility. It's an idea that brings with it equality, but equality even though it's the highest calling, is the hardest to reach. The idea that anything is possible, that's one of the reasons why I'm a fan of America. It's like hey, look there's the moon up there, let's take a walk on it, bring back a piece of it. That's the kind of America that I'm a fan of.” Bono











NewsMarket Shares announces radical changes to its trial period offer. Supply only an account name, password & email for instant access to the entire site & a 30 day assessment period. So simple!