Top 5 Strongest and Weakest Performers of the S&P/ASX 200 on 08/02/2010
| Name | Close $ | Change $ % |
|---|
| Independence Group NL | 3.92 | 0.18 | 4.81 |
| Riversdale Mining Lim... | 7.20 | 0.23 | 3.30 |
| Platinum Australia Li... | 1.04 | 0.03 | 2.97 |
| Whitehaven Coal Limited | 4.60 | 0.13 | 2.91 |
| Westpac Banking Corpo... | 23.25 | 0.64 | 2.83 |
| Name | Close $ | Change $ % |
|---|
| Macquarie Countrywide... | 0.60 | -0.04 | -6.25 |
| Goodman Group | 0.57 | -0.03 | -5.00 |
| ING Industrial Fund | 0.43 | -0.02 | -4.44 |
| ING Office Fund | 0.58 | -0.03 | -4.17 |
| Asciano Group | 1.67 | -0.07 | -3.75 |
Market Momentums on 08/02/2010
| ASX 100 (XTO) | MACD | RSI |
|---|
| daily | Sell | Sell |
| weekly | Sell | Buy |
| monthly | Buy | Buy |
| ASX 200 (XJO) | MACD | RSI |
|---|
| daily | Sell | Sell |
| weekly | Sell | Buy |
| monthly | Buy | Sell |
| All Ords (XAO) | MACD | RSI |
|---|
| daily | Sell | Sell |
| weekly | Sell | Buy |
| monthly | Buy | Sell |
Top 3 Highest and Lowest Performing Industry Sectors on 08/02/2010
| Name | Close | Change # % |
|---|
| Financial-x-Proper... (XXJ) | 5258.00 | 41.80 | 0.80 |
| Financials (XFJ) | 4518.60 | 20.20 | 0.45 |
| Materials (XMJ) | 11601.80 | 45.40 | 0.39 |
| Name | Close | Change # % |
|---|
| Property Trusts (XPJ) | 859.40 | -12.90 | -1.48 |
| Telecommunication ... (XTJ) | 1143.10 | -9.60 | -0.83 |
| Industrials (XNJ) | 3781.50 | -23.10 | -0.61 |