Top 5 Strongest and Weakest Performers of the S&P/ASX 200 on 03/07/2009
| Name | Close $ | Change $ % |
|---|
| ING Industrial Fund | 0.24 | 0.02 | 9.30 |
| FKP Property Group | 0.46 | 0.03 | 6.98 |
| Australand Property G... | 0.46 | 0.03 | 5.75 |
| Goodman Group | 0.41 | 0.02 | 5.19 |
| Alesco Corporation Li... | 3.52 | 0.17 | 5.07 |
| Name | Close $ | Change $ % |
|---|
| Sigma Pharmaceuticals... | 1.11 | -0.05 | -4.31 |
| Babcock & Brown | 0.07 | 0.00 | -4.29 |
| Aristocrat Leisure Li... | 3.64 | -0.14 | -3.70 |
| Roc Oil Company Limited | 0.73 | -0.03 | -3.33 |
| Virgin Blue Holdings ... | 0.30 | -0.01 | -3.28 |
Market Momentums on 03/07/2009
| ASX 100 (XTO) | MACD | RSI |
|---|
| daily | Sell | Buy |
| weekly | Buy | Buy |
| monthly | Sell | Sell |
| ASX 200 (XJO) | MACD | RSI |
|---|
| daily | Sell | Buy |
| weekly | Buy | Buy |
| monthly | Sell | Sell |
| All Ords (XAO) | MACD | RSI |
|---|
| daily | Sell | Buy |
| weekly | Buy | Buy |
| monthly | Sell | Sell |
Top 3 Highest and Lowest Performing Industry Sectors on 03/07/2009
| Name | Close | Change # % |
|---|
| Consumer Staples (XSJ) | 6599.60 | 34.70 | 0.53 |
| Utilities (XUJ) | 3897.30 | 0.30 | 0.01 |
| Information Techno... (XIJ) | 510.90 | -4.20 | -0.82 |
| Name | Close | Change # % |
|---|
| Materials (XMJ) | 9730.60 | -272.80 | -2.73 |
| Consumer Discretio... (XDJ) | 1264.90 | -18.40 | -1.43 |
| Industrials (XNJ) | 2867.30 | -41.10 | -1.41 |