Top 5 Strongest and Weakest Performers of the S&P/ASX 200 on 11/03/2010
| Name | Close $ | Change $ % |
|---|
| Infigen Energy | 1.38 | 0.09 | 6.98 |
| Energy World Corporat... | 0.33 | 0.02 | 6.56 |
| Atlas Iron Limited | 2.46 | 0.11 | 4.68 |
| Hills Industries Limited | 2.62 | 0.11 | 4.38 |
| Gindalbie Metals Ltd | 1.16 | 0.04 | 3.13 |
| Name | Close $ | Change $ % |
|---|
| Hastie Group Limited | 1.61 | -0.07 | -4.17 |
| Transpacific Industri... | 1.33 | -0.06 | -3.99 |
| Mirabela Nickel Limited | 2.22 | -0.09 | -3.90 |
| Alesco Corporation Li... | 3.04 | -0.11 | -3.49 |
| Beach Energy Limited | 0.72 | -0.03 | -3.38 |
Market Momentums on 11/03/2010
| ASX 100 (XTO) | MACD | RSI |
|---|
| daily | Buy | Buy |
| weekly | Sell | Buy |
| monthly | Buy | Buy |
| ASX 200 (XJO) | MACD | RSI |
|---|
| daily | Buy | Buy |
| weekly | Sell | Buy |
| monthly | Buy | Sell |
| All Ords (XAO) | MACD | RSI |
|---|
| daily | Buy | Buy |
| weekly | Sell | Buy |
| monthly | Buy | Sell |
Top 3 Highest and Lowest Performing Industry Sectors on 11/03/2010
| Name | Close | Change # % |
|---|
| Telecommunication ... (XTJ) | 1051.40 | 24.40 | 2.38 |
| Health Care (XHJ) | 8879.10 | 57.00 | 0.65 |
| Utilities (XUJ) | 4383.00 | 17.60 | 0.40 |
| Name | Close | Change # % |
|---|
| Information Techno... (XIJ) | 708.80 | -14.10 | -1.95 |
| Industrials (XNJ) | 3961.70 | -23.60 | -0.59 |
| Property Trusts (XPJ) | 867.80 | -3.70 | -0.42 |