An analysis of BHP's recent share price bands and holding ranges. A selection of periods with a choice of the analysis basis; unweighted or weighted by volume. The holding ranges are displayed in time bands…more
| Price Bands | -45 | -20 | -10 | 0 | 10 | 20 | 45 |
|---|---|---|---|---|---|---|---|
| Support Price ($) | 26.55 | 27.33 | 27.43 | 27.74 | 27.79 | 27.85 | 28.02 |
| Last Occurred | 08/06/06 | 28/06/06 | 16/06/06 | 26/06/06 | 29/06/06 | 07/06/06 | 06/06/06 |
| Occurances # | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Occurances % | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| Days | Low ($) | High ($) | Avg ($) |
|---|---|---|---|
| 7 | 27.18 28/06/06 |
29.00 30/06/06 |
27.88 |
| 30 | 24.40 14/06/06 |
29.00 30/06/06 |
27.39 |
| 60 | 24.40 14/06/06 |
32.00 11/05/06 |
28.63 |
| 90 | 24.40 14/06/06 |
32.00 11/05/06 |
29.00 |
| 180 | 22.76 03/01/06 |
32.00 11/05/06 |
26.95 |
| Month Ends | Jun 06 | May 06 | Apr 06 | Mar 06 | Feb 06 | Jan 06 | Dec 05 | Nov 05 | Oct 05 | Sep 05 | Aug 05 | Jul 05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closing ($) | 29.00 | 28.23 | 29.30 | 28.00 | 24.25 | 25.80 | 22.75 | 21.83 | 20.75 | 22.25 | 20.46 | 19.36 |
| Max ($) | 29.00 | 32.00 | 31.25 | 28.00 | 25.99 | 26.58 | 22.93 | 22.22 | 22.30 | 22.48 | 21.22 | 19.36 |
| Min ($) | 25.25 | 27.45 | 28.90 | 23.37 | 23.88 | 23.18 | 21.56 | 20.70 | 19.77 | 20.03 | 19.30 | 18.09 |
| Avg ($) | 27.38 | 29.75 | 30.02 | 25.04 | 24.80 | 24.33 | 22.07 | 21.46 | 20.57 | 21.05 | 20.35 | 18.72 |
| Std Dev (%) | 105.2 | 135.7 | 74.3 | 136.7 | 64.2 | 92.3 | 42.7 | 38.8 | 68.2 | 71.3 | 57.3 | 37.3 |
Data and Analysis provided by Huntley Investment Information Pty Ltd
© Copyright Huntleys' Investment Information Pty. Limited (HII) (a wholly owned subsidiary of Aspect Huntley Pty Limited), 2004. All rights reserved. Australian Financial Services Licence no. 240892. No material may be reproduced, except as allowed by the Copyright Act, without the prior written approval of HII. Some of the material provided by HII is copyright and is published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Consensus forecast data is copyright Thomson Financial
DISCLAIMER: While the above-mentioned advice and information are based on information, which HII consider reliable, its accuracy and completeness cannot be guaranteed. This report is made without consideration of any specific client's investment objectives, financial situation or particular needs. Accordingly, the client should, before acting on the advice, consider the appropriateness of the advice, having regard to the client's objectives, financial situation and needs. Those acting upon such information do so entirely at their own risk. For a copy of HII's Financial Services Guide please go to http://www.aspecthuntley.com.au/FSG or phone HII on (02) 9256 8000 to request a copy.
DISCLOSURE: The directors and associated persons or entities of HII may have an interest in the securities discussed in this report.